ELx808™ Absorbance Microplate Reader
|
|
| Detection method | Absorbance |
| Read method | Endpoint, kinetic, linear scanning |
| Microplate types | 96-well plates |
| Reading speed | 8 secs single wavelength rapid mode; 12 secs reqular mode. 13 secs dual wavelength rapid mode; 20 secs regular mode. 6 second minimum kinetic interval. |
| Wavelength range | 380 to 900 nm 340 to 900 nm ("UV" option) |
| Wavelength selection | Filters |
| Filter wheel capacity | 6 positions |
| Filters supplied | 4 filters (5 with "UV" option) |
| Bandpass | 10 nm typical, filter dependent |
| Dynamic range | 0 to 4.0 OD |
| OD accuracy | < 1% at 2.5 OD typical < 2% at 3.5 OD typical |
| OD linearity | <1% at 2.5 OD typical |
| OD repeatability | < 0.5% at 2.5 OD typical < 1.5% at 3.5 OD typical |
| Light source | Tungsten Halogen |
| Temperature control | 4-Zone™ temperature control to 50ºC ("I" option) |
| Shaking | Linear shaking: low, medium, high and variable speeds |
| Onboard software | 55 user-programmable protocols |
| PC Software | KCjunior, Gen5 (optional) |
| Power | 100-240 VAC 50/60 Hz |
| Dimensions | 16" D x 15.5" W x 8.75" H (40.6 x 39.4 x 22.2 cm) |
| Weight | 30 lbs (13.6 kg) |
| Regulatory | IVD (In Vitro Diagnostics) Directive. All BioTek microplate instrumentation is CE and ETL marked. For details on approvals and standards compliance, please contact BioTek. |
Specifications subject to change.


