Clarity™ Luminescence Microplate Reader
|
|
| Detection method | Glow and flash luminescence (photon counting photomultiplier tube). Flash luminescence requires injectors (Clarity2PC, ClarityHTI2PC) |
| Read method | Endpoint, dual read, kinetic, flash-kinetic. Full plate or random pattern. |
| Microplate types | 96-, 384-well microplates (384-well plate on CLARITYHTI2PC) |
| Wavelength range | 300-600 nm |
| Dynamic range | >6 decades |
| Sensitivity | 10 amol ATP |
| Temperature control | Ambient +5ºC to 42ºC (ClarityHTI2PC) |
| Shaking | Linear, Orbital, Cross-Shaking |
| Reagent dispensers | Up to 4 |
| Dispense volume | 10-150 µl in 1 µl increments |
| Dead volume | <500 µl |
| PC Software | Gen5™ Data Analysis Software |
| Power | 100-240 VAC 50/60 Hz |
| Dimensions | 15.1"W x 16.9"D x 10.0"H (38.4 x 43.0 x 25.5 cm) |
| Weight | 49 lbs (22 kg) |
| Regulatory | For in vitro diagnostic use (Except in the European Union). All BioTek microplate instrumentation is CE and ETL marked. For details on approvals and standards compliance, please contact BioTek. |
| Automation | Robot compatible |
Specifications subject to change.


