Bio-Stack™ Microplate Stacker
|
|
| Microplate types | 96- and 384-well standard microplates |
| Microplate orientation | Landscape |
| Microplate capacity | 30 Society for Biomolecular Screening (SBS) standard height 96-/384-well microplates; 30 microplates per stack; Removable and interchangeable storage stacks |
| Processing speed | 8 seconds to deliver or retrieve a microplate |
| De-lidding capability | No |
| Low Profile Microplates | No |
| Deep Well Microplates | No |
| Pipette Tip Racks | No |
| Power | Instrument powered by universal input (100-240 VAC, 50-60 Hz) switching 24 VDC power supply |
| Weight | 24 lbs (10.9 kg) |
| Dimensions | 18.5" D x 7" W x 23" H (46.9 cm D x 17.8 cm W x 58.4 cm H) |
| Compatible BioTek Instruments | ELx405™, µFill™, PowerWave™ HT, PowerWave™ XS, Synergy™ HT |
| Regulatory | For in-vitro diagnostic use (Except in the European Union). All BioTek microplate instrumentation is CE and ETL marked. For details on approvals and standards compliance, please contact BioTek. |
Specifications subject to change.


